dotfiles/.config/i3blocks
2019-05-16 11:39:42 +02:00
..
afs sway \o/ 2019-05-02 02:54:34 +02:00
apt-upgrades sway \o/ 2019-05-02 02:54:34 +02:00
arch-update sway \o/ 2019-05-02 02:54:34 +02:00
aur-update sway \o/ 2019-05-02 02:54:34 +02:00
bandwidth sway \o/ 2019-05-02 02:54:34 +02:00
bandwidth2 sway \o/ 2019-05-02 02:54:34 +02:00
bandwidth3 sway \o/ 2019-05-02 02:54:34 +02:00
battery sway \o/ 2019-05-02 02:54:34 +02:00
battery2 sway \o/ 2019-05-02 02:54:34 +02:00
batterybar sway \o/ 2019-05-02 02:54:34 +02:00
caffeine sway \o/ 2019-05-02 02:54:34 +02:00
calendar sway \o/ 2019-05-02 02:54:34 +02:00
cpu_usage sway \o/ 2019-05-02 02:54:34 +02:00
cpu_usage2 sway \o/ 2019-05-02 02:54:34 +02:00
disk sway \o/ 2019-05-02 02:54:34 +02:00
disk-io sway \o/ 2019-05-02 02:54:34 +02:00
docker sway \o/ 2019-05-02 02:54:34 +02:00
email sway \o/ 2019-05-02 02:54:34 +02:00
essid sway \o/ 2019-05-02 02:54:34 +02:00
gpu-load sway \o/ 2019-05-02 02:54:34 +02:00
iface sway \o/ 2019-05-02 02:54:34 +02:00
kbdd_layout sway \o/ 2019-05-02 02:54:34 +02:00
kernel yikes 2019-05-06 02:33:48 +02:00
key_layout sway \o/ 2019-05-02 02:54:34 +02:00
keyindicator sway \o/ 2019-05-02 02:54:34 +02:00
kubernetes sway \o/ 2019-05-02 02:54:34 +02:00
load_average sway \o/ 2019-05-02 02:54:34 +02:00
mediaplayer sway \o/ 2019-05-02 02:54:34 +02:00
memory sway \o/ 2019-05-02 02:54:34 +02:00
monitor_manager sway \o/ 2019-05-02 02:54:34 +02:00
news keep showing the newscount when newsboat is open 2019-05-16 11:39:42 +02:00
nm-vpn sway \o/ 2019-05-02 02:54:34 +02:00
openvpn sway \o/ 2019-05-02 02:54:34 +02:00
rofi-calendar sway \o/ 2019-05-02 02:54:34 +02:00
shutdown_menu sway \o/ 2019-05-02 02:54:34 +02:00
tahoe-lafs sway \o/ 2019-05-02 02:54:34 +02:00
temperature sway \o/ 2019-05-02 02:54:34 +02:00
time sway \o/ 2019-05-02 02:54:34 +02:00
usb sway \o/ 2019-05-02 02:54:34 +02:00
volume sway \o/ 2019-05-02 02:54:34 +02:00
volume-pulseaudio sway \o/ 2019-05-02 02:54:34 +02:00
wifi sway \o/ 2019-05-02 02:54:34 +02:00
wlan-dbm sway \o/ 2019-05-02 02:54:34 +02:00
ytdl-mpv sway \o/ 2019-05-02 02:54:34 +02:00
50-update_i3blocks sweet networkmanager 2019-05-03 16:56:33 +02:00
config news 2019-05-15 15:26:46 +02:00
LICENSE.md sway \o/ 2019-05-02 02:54:34 +02:00
README.adoc sway \o/ 2019-05-02 02:54:34 +02:00

Community contributed blocklets

This repository contains a set of scripts (a.k.a. blocklets) for i3blocks, contributed by the community.

Blocklet

Description

afs

Show usage information for an AFS directory

apt-upgrades

Show system upgrades using aptitude

arch-update

Show AUR updates using yaourt

aur-update

Show AUR updates

bandwidth

Show bandwidth information (default bash version)

bandwidth2

Show bandwidth information (C version)

bandwidth3

Show bandwidth information (another bash version)

battery

Show battery info

battery2

Pretty battery info

batterybar

Show battery info graphically as a bar

calendar

Current date/time and click for calendar

cpu_usage

Show current CPU usage

cpu_usage2

Show current CPU usage (C version)

disk

Show disk usage (space used) for a given directory

disk-io

Monitor disk reads and writes

docker

Show the number of Docker containers and container IP

email

Show the number of unread IMAP messages

essid

Show the wifi ESSID you are connected to

gpu-load

Shows load of Nvidia GPUs

iface

Show network interface IP/status

kbdd_layout

Show the keyboard layout using dbus and kbdd

keyindicator

Show the status of capslock or numlock

key_layout

Show the current keyboard layout using setxkbmap

kubernetes

Show the kubernetes current context and namespace

load_average

Show the system 1 minute load average

mediaplayer

Generic media player status/controls using playerctl

memory

Show ram or swap usage

monitor_manager

Manage monitor on/off, resolution, extend, clone

nm-vpn

Show vpn status using network manager

openvpn

Show openvpn status

rofi-calendar

Current date/time and click for callendar using rofi

shutdown_menu

Shutdown menu using rofi or zenity

tahoe-lafs

Show status of your tahoe-lafs grid

temperature

Show system temperatures using lm-sensors

time

Show the current date/time and click to change timezones

usb

Show connected usb storage device info

volume

Show the current system volume (default)

volume-pulseaudio

Pretty print system volume for pulseaudio

wifi

Show the strength of your wifi connection in percent

wlan-dbm

Show wifi interface link quality in dBm or percent

ytdl-mpv

Play youtube videos from your clipboard using youtube-dl

It is officially maintained by @kb100 with the help of a bench of active i3blocks crafters.

Each release of this repository will be guaranteed to work against a given release of i3blocks (a.k.a. core).

contrib

core

master

master

next

next

You may want to take a look at the individual blocklet directories, which contain descriptions, screenshots, and installation/configuration instructions.

Note
configurations reference $SCRIPT_DIR, meaning the directory that you put the script into.
You must change $SCRIPT_DIR appropriately to coincide with where you put your scripts, for more info see the FAQ.

Want to contribute? Great! Check the contribution guidelines in order to get started.

Note
i3blocks now supports dynamics properties, and all scripts have been updated to do the same.
i3blocks-contrib REQUIRES a version of i3blocks that supports dynamics properties, which is currently only
available in the git version since the last release (v1.4) was years ago.

Happy crafting!